|
||||||||||||||||
| ||||||||||||||||
|
|
|
|
| pid218 | Magnet Ceramic Block | CMB0402022G5 |
Ceramic Magnet Block Grade 5 T = 0.187" (4.8 mm) W = 0.250" (6.3 mm) L = 0.875" (22.2 mm) |
| pid855 | Magnet Ceramic Block | CMB041925HG1 |
Ceramic Magnet Block Grade 1 T= 0.187" (4.8 mm) W= 0.750" (19.0 mm) L= 1.00" (25.4 mm) Hole in the center 0.188" (4.8 |
| pid490 | Magnet Ceramic Block | CMB0519063G5 |
Ceramic Magnet Block Grade 5 T= 0.214" (5.4 mm) W= 0.750" (19.0 mm) L= 2.500" (63.5 mm) |
| pid494 | Magnet Ceramic Block | CMB0606076G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.250" (6.3 mm) L= 3.000"(76.2 mm) |
| pid167 | Magnet Ceramic Block | CMB0609019G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.375" (9.5 mm) L= 0.750" (19.0 mm) |
| pid491 | Magnet Ceramic Block | CMB0609030G5 |
Ceramic Magnet Block Grade 5 T= 0.236" (6.0 mm) W= 0.354" (9.0 mm) L= 1.180" (30.0 mm) |
| pid186 | Magnet Ceramic Block | CMB0609038G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 0.375" (9.5 mm) L= 1.500" (38.1 mm) |
| pid188 | Magnet Ceramic Block | CMB0612025G1 |
Ceramic Magnet Block Grade 1 T= 0.250" (6.3 mm) W= 0.500" (12.7 mm) L= 1.000" (25.4 mm) |
| pid492 | Magnet Ceramic Block | CMB0615049G5 |
Ceramic Magnet Block Grade 5 T= 0.240" (6.1 mm) W= 0.622" (15.8 mm) L= 1.960" (49.8 mm) |
| pid493 | Magnet Ceramic Block | CMB0620049G5 |
Ceramic Magnet Block Grade 5 T= 0.240" (6.1 mm) W= 0.787" (20.0 mm) L= 1.960" (49.8 mm) |
| pid187 | Magnet Ceramic Block | CMB0650076G5 |
Ceramic Magnet Block Grade 5 T= 0.250" (6.3 mm) W= 2.00" (50.8 mm) L= 3.00" (76.2 mm) |
| pid495 | Magnet Ceramic Block | CMB1010047G5 |
Ceramic Magnet Block Grade 5 T= 0.393" (10.0 mm) W= 0.430" (10.9 mm) L= 1.875" (47.6 mm) |
| pid497 | Magnet Ceramic Block | CMB1022047G5 |
Ceramic Magnet Block Grade 5 T= 0.393" (10.0 mm) W= 0.875" (22.2 mm) L= 1.875" (47.6 mm) |
| pid498 | Magnet Ceramic Block | CMB1225152G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 1.00" (25.4 mm) L= 6.00" (152.4 mm) |
| pid499 | Magnet Ceramic Block | CMB1250076G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 2.00" (50.8 mm) L= 3.00"(76.2 mm) |
| pid500 | Magnet Ceramic Block | CMB1250152G5 |
Ceramic Magnet Block Grade 5 T= 0.500" (12.7 mm) W= 2.00" (50.8 mm) L= 6.00" (152.4 mm) |
| pid505 | Magnet Ceramic Block | CMB2550050G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 2.00" (50.8 mm) L= 2.00" (50.8 mm) |
| pid506 | Magnet Ceramic Block | CMB2550076G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 2.00" (50.8 mm) L= 3.00" (76.2 mm) |
| pid502 | Magnet Ceramic Block | CMB2550152G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 2.00" (50.8 mm) L= 6.00" (152.4 mm) |
| pid503 | Magnet Ceramic Block | CMB2576101G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 3.00" (76.2 mm) L= 4.00" (101.6 mm) |
| pid504 | Magnet Ceramic Block | CMB2576152G5 |
Ceramic Magnet Block Grade 5 T= 1.00" (25.4 mm) W= 3.00" (76.2 mm) L= 6.00" (152.4 mm) |
| pid226 | Magnet Ceramic Disc | CMD0307G5 |
Ceramic Magnet Disc Grade 5 D= 0.312" (7.9 mm) T= 0.125" (3.2 mm) |
| pid1010 | Magnet Ceramic Disc | CMD0806G5 |
Ceramic Magnet Disc Grade 5 D= 0.355" (9.0 mm) T= 0.250" (6.3 mm) |
| pid229 | Magnet Ceramic Disc | CMD0910G5 |
Ceramic Magnet Disc Grade 5 D= 0.375" (9.5 mm) T= 0.410" (10.4 mm) |
| pid230 | Magnet Ceramic Disc | CMD1110G5 |
Ceramic Magnet Disc Grade 5 D= 0.460" (11.7 mm) T= 0.400" (10.2 mm) |
| pid233 | Magnet Ceramic Disc | CMD1202G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.100" (2.5 mm) |
| pid1009 | Magnet Ceramic Disc | CMD1204G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.180" (4.6 mm) |
| pid1008 | Magnet Ceramic Disc | CMD1205G5 |
Ceramic Magnet Disc Grade 5 D= 0.500" (12.7 mm) T= 0.230" (5.8 mm) |
| pid232 | Magnet Ceramic Disc | CMD1205G8 |
Ceramic Magnet Disc Grade 8 D= 0.472" (12.0 mm) T= 0.197" (5.0 mm) |
| pid234 | Magnet Ceramic Disc | CMD1409G5 |
Ceramic Magnet Disc Grade 5 D= 0.625" (15.9 mm) T= 0.375" (9.5 mm) |
| pid565 | Magnet Ceramic Disc | CMD1705G8 |
Ceramic Magnet Disc Grade 8 D= 0.701" (17.8 mm) T= 0.197" (5.0 mm) |
| pid566 | Magnet Ceramic Disc | CMD1805G5 |
Ceramic Magnet Disc Grade 5 D= 0.709" (18.0 mm) T= 0.197" (5.0 mm) |
| pid880 | Magnet Ceramic Disc | CMD1806G5 |
Ceramic Magnet Disc Grade 5 D= 0.710" (18.0 mm) T= 0.250" (6.3 mm) |
| pid567 | Magnet Ceramic Disc | CMD2004G5 |
Ceramic Magnet Disc Grade 5 D= 0.787" (20.0 mm) T= 0.156" (4.0 mm) |
| pid568 | Magnet Ceramic Disc | CMD2225G8 |
Ceramic Magnet Disc Grade 8 D= 0.866" (22.0 mm) T= 1.00" (25.4 mm) |
| pid573 | Magnet Ceramic Disc | CMD2404G8 |
Ceramic Magnet Disc Grade 8 D= 0.970" (24.6 mm) T= 0.156" (4.0 mm) |
| pid895 | Magnet Ceramic Disc | CMD2506G5 |
Ceramic Magnet Disc Grade 5 D= 1.00" (25.4 mm) T= 0.250" (6.3 mm) |
| pid1007 | Magnet Ceramic Disc | CMD2515G5 |
Ceramic Magnet Disc Grade 5 D= 0.980" (24.9 mm) T= 0.625" (15.9 mm) |
| pid508 | Magnet Ceramic Ring | CMR140502G8 |
Ceramic Magnet Ring Grade 8 OD= 0.551" (14.0 mm) ID= 0.197" (5.0 mm) T= 0.078" (2.0 mm) |
| pid190 | Magnet Ceramic Ring | CMR140503G8 |
Ceramic Magnet Ring Grade 8 OD= 0.551" (14.0 mm) ID= 0.197" (5.0 mm) T= 0.098"(2.5 mm) |
| pid509 | Magnet Ceramic Ring | CMR170703G8 |
Ceramic Magnet Ring Grade 8 OD= 0.689" (17.5 mm) ID= 0.296" (7.5 mm) T= 0.118" (3.0 mm) |
| pid510 | Magnet Ceramic Ring | CMR180610G5 |
Ceramic Magnet Ring Grade 5 OD= 0.745" (18.9 mm) ID= 0.250" (6.3 mm) T= 0.392"(10.0 mm) |
| pid191 | Magnet Ceramic Ring | CMR190606G1 |
Ceramic Magnet Ring Grade 1 OD= 0.750" (19.0 mm) ID= 0.250" (6.3 mm) T= 0.250" (6.3 mm) |
| pid192 | Magnet Ceramic Ring | CMR310904G5 |
Ceramic Magnet Ring Grade 5 OD= 1.250" (31.7 mm) ID= 0.375" (9.5 mm) T= 0.187" (4.7 mm) |
| pid832 | Magnet Ceramic Ring | CMR392205G5 |
Ceramic Magnet Ring Grade 5 OD= 1.550" (39.4 mm) ID= 0.882" (22.4 mm) T= 0.224"(5.7 mm) |
| pid194 | Magnet Ceramic Ring | CMR442205G5 |
Ceramic Magnet Ring Grade 5 OD= 1.750" (44.4 mm) ID= 0.875" (22.2 mm) T= 0.225" (5.7 mm) |
| pid507 | Magnet Ceramic Ring | CMR452208G5 |
Ceramic Magnet Ring Grade 5 OD= 1.770" (45.0 mm) ID= 0.866" (22.0 mm) T= 0.314" (8.0 mm) |
| pid511 | Magnet Ceramic Ring | CMR602507G5 |
Ceramic Magnet Ring Grade 5 OD= 2.380" (60.4 mm) ID= 1.00" (25.4 mm) T= 0.280" (7.1 mm) |
| pid512 | Magnet Ceramic Ring | CMR602908G5 |
Ceramic Magnet Ring Grade 5 OD= 2.360" (60.0 mm) ID= 1.140" (29.0 mm) T= 0.331" (8.4 mm) |
| pid513 | Magnet Ceramic Ring | CMR713008G5 |
Ceramic Magnet Ring Grade 5 OD= 2.800" (71.1 mm) ID= 1.203" (30.6 mm) T= 0.330" (8.4 mm) |
| pid515 | Magnet Ceramic Ring | CMR853221G5 |
Ceramic Magnet Ring Grade 5 OD= 3.376" (85.7 mm) ID= 1.280" (32.5 mm) T= 0.850" (21.6 mm) |
| pid1043 | Full Wave Bridge Rectifier | ELFWBL352 | Full Wave Bridge Rectifier, 200 PIV, 35 Amps |
| pid1341 | Full Wave Bridge Rectifier | ELFWBL354 | Full Wave Bridge Rectifier, 400 PIV, 35 Amps |
| pid1399 | Full Wave Bridge Rectifier | ELFWBL356 | Full Wave Bridge Rectifier, 600 PIV, 35 Amps |
| pid1400 | Full Wave Bridge Rectifier | ELFWBL358 | Full Wave Bridge Rectifier, 800 PIV, 35 Amps |
| pid1352 | Electromagnet, Tubular | ELMATU01001702C | Electromagnet, Tubular, 2.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1357 | Electromagnet, Tubular | ELMATU01001702I | Electromagnet, Tubular, 2.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1363 | Electromagnet, Tubular | ELMATU01001702P | Electromagnet, Tubular, 2.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1353 | Electromagnet, Tubular | ELMATU01001703C | Electromagnet, Tubular, 3.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1358 | Electromagnet, Tubular | ELMATU01001703I | Electromagnet, Tubular, 3.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1364 | Electromagnet, Tubular | ELMATU01001703P | Electromagnet, Tubular, 3.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1354 | Electromagnet, Tubular | ELMATU01001706C | Electromagnet, Tubular, 6.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1359 | Electromagnet, Tubular | ELMATU01001706I | Electromagnet, Tubular, 6.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1365 | Electromagnet, Tubular | ELMATU01001706P | Electromagnet, Tubular, 6.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1355 | Electromagnet, Tubular | ELMATU01001709C | Electromagnet, Tubular, 9.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1360 | Electromagnet, Tubular | ELMATU01001709I | Electromagnet, Tubular, 9.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1366 | Electromagnet, Tubular | ELMATU01001709P | Electromagnet, Tubular, 9.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1356 | Electromagnet, Tubular | ELMATU01001712C | Electromagnet, Tubular, 12.0 VDC Continuous Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1361 | Electromagnet, Tubular | ELMATU01001712I | Electromagnet, Tubular, 12.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1367 | Electromagnet, Tubular | ELMATU01001712P | Electromagnet, Tubular, 12.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1362 | Electromagnet, Tubular | ELMATU01001718I | Electromagnet, Tubular, 18.0 VDC Intermittent (50%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1368 | Electromagnet, Tubular | ELMATU01001724P | Electromagnet, Tubular, 24.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1369 | Electromagnet, Tubular | ELMATU01001736P | Electromagnet, Tubular, 36.0 VDC Pulse (10%) Duty, 0.38" (10 mm) DIA X 0.66" (17 mm) L |
| pid1075 | Electromagnet, Tubular, Low Profile | ELMATU02501706C | Electromagnet, Tubular, Low Profile, 6.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1082 | Electromagnet, Tubular, Low Profile | ELMATU02501706I | Electromagnet, Tubular, Low Profile, 6.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1088 | Electromagnet, Tubular, Low Profile | ELMATU02501706P | Electromagnet, Tubular, Low Profile, 6.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1076 | Electromagnet, Tubular, Low Profile | ELMATU02501709C | Electromagnet, Tubular, Low Profile, 9.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1083 | Electromagnet, Tubular, Low Profile | ELMATU02501709I | Electromagnet, Tubular, Low Profile, 9.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1089 | Electromagnet, Tubular, Low Profile | ELMATU02501709P | Electromagnet, Tubular, Low Profile, 9.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1077 | Electromagnet, Tubular, Low Profile | ELMATU02501712C | Electromagnet, Tubular, Low Profile, 12.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1084 | Electromagnet, Tubular, Low Profile | ELMATU02501712I | Electromagnet, Tubular, Low Profile, 12.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1090 | Electromagnet, Tubular, Low Profile | ELMATU02501712P | Electromagnet, Tubular, Low Profile, 12.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1078 | Electromagnet, Tubular, Low Profile | ELMATU02501718C | Electromagnet, Tubular, Low Profile, 18.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1085 | Electromagnet, Tubular, Low Profile | ELMATU02501718I | Electromagnet, Tubular, Low Profile, 18.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1091 | Electromagnet, Tubular, Low Profile | ELMATU02501718P | Electromagnet, Tubular, Low Profile, 18.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1079 | Electromagnet, Tubular, Low Profile | ELMATU02501724C | Electromagnet, Tubular, Low Profile, 24.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1086 | Electromagnet, Tubular, Low Profile | ELMATU02501724I | Electromagnet, Tubular, Low Profile, 24.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1092 | Electromagnet, Tubular, Low Profile | ELMATU02501724P | Electromagnet, Tubular, Low Profile, 24.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1080 | Electromagnet, Tubular, Low Profile | ELMATU02501730C | Electromagnet, Tubular, Low Profile, 30.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1087 | Electromagnet, Tubular, Low Profile | ELMATU02501730I | Electromagnet, Tubular, Low Profile, 30.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1093 | Electromagnet, Tubular, Low Profile | ELMATU02501730P | Electromagnet, Tubular, Low Profile, 30.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1081 | Electromagnet, Tubular, Low Profile | ELMATU02501736C | Electromagnet, Tubular, Low Profile, 36.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1094 | Electromagnet, Tubular, Low Profile | ELMATU02501736P | Electromagnet, Tubular, Low Profile, 36.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 0.66" (17 mm) L |
| pid1054 | Electromagnet, Tubular | ELMATU02505006C | Electromagnet, Tubular, 6.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1061 | Electromagnet, Tubular | ELMATU02505006I | Electromagnet, Tubular, 6.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1068 | Electromagnet, Tubular | ELMATU02505006P | Electromagnet, Tubular, 6.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1055 | Electromagnet, Tubular | ELMATU02505009C | Electromagnet, Tubular, 9.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1062 | Electromagnet, Tubular | ELMATU02505009I | Electromagnet, Tubular, 9.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1069 | Electromagnet, Tubular | ELMATU02505009P | Electromagnet, Tubular, 9.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1056 | Electromagnet, Tubular | ELMATU02505012C | Electromagnet, Tubular, 12.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1063 | Electromagnet, Tubular | ELMATU02505012I | Electromagnet, Tubular, 12.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1070 | Electromagnet, Tubular | ELMATU02505012P | Electromagnet, Tubular, 12.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1057 | Electromagnet, Tubular | ELMATU02505018C | Electromagnet, Tubular, 18.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1064 | Electromagnet, Tubular | ELMATU02505018I | Electromagnet, Tubular, 18.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1071 | Electromagnet, Tubular | ELMATU02505018P | Electromagnet, Tubular, 18.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1058 | Electromagnet, Tubular | ELMATU02505024C | Electromagnet, Tubular, 24.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1065 | Electromagnet, Tubular | ELMATU02505024I | Electromagnet, Tubular, 24.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1072 | Electromagnet, Tubular | ELMATU02505024P | Electromagnet, Tubular, 24.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1059 | Electromagnet, Tubular | ELMATU02505030C | Electromagnet, Tubular, 30.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1066 | Electromagnet, Tubular | ELMATU02505030I | Electromagnet, Tubular, 30.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1073 | Electromagnet, Tubular | ELMATU02505030P | Electromagnet, Tubular, 30.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1060 | Electromagnet, Tubular | ELMATU02505036C | Electromagnet, Tubular, 36.0 VDC Continuous Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1067 | Electromagnet, Tubular | ELMATU02505036I | Electromagnet, Tubular, 36.0 VDC Intermittent Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1074 | Electromagnet, Tubular | ELMATU02505036P | Electromagnet, Tubular, 36.0 VDC Pulse Duty, 1.00" (25 mm) DIA X 1.94" (39 mm) L |
| pid1371 | Electromagnet, Tubular, Low Profile | ELMATU03201303C | Electromagnet, Tubular, Low Profile, 3.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1380 | Electromagnet, Tubular, Low Profile | ELMATU03201303I | Electromagnet, Tubular, Low Profile, 3.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1389 | Electromagnet, Tubular, Low Profile | ELMATU03201303P | Electromagnet, Tubular, Low Profile, 3.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1372 | Electromagnet, Tubular, Low Profile | ELMATU03201306C | Electromagnet, Tubular, Low Profile, 6.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1381 | Electromagnet, Tubular, Low Profile | ELMATU03201306I | Electromagnet, Tubular, Low Profile, 6.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1390 | Electromagnet, Tubular, Low Profile | ELMATU03201306P | Electromagnet, Tubular, Low Profile, 6.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1373 | Electromagnet, Tubular, Low Profile | ELMATU03201309C | Electromagnet, Tubular, Low Profile, 9.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1382 | Electromagnet, Tubular, Low Profile | ELMATU03201309I | Electromagnet, Tubular, Low Profile, 9.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1391 | Electromagnet, Tubular, Low Profile | ELMATU03201309P | Electromagnet, Tubular, Low Profile, 9.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1398 | Electromagnet, Tubular, Low Profile | ELMATU032013120P | Electromagnet, Tubular, Low Profile, 120.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1374 | Electromagnet, Tubular, Low Profile | ELMATU03201312C | Electromagnet, Tubular, Low Profile, 12.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1383 | Electromagnet, Tubular, Low Profile | ELMATU03201312I | Electromagnet, Tubular, Low Profile, 12.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1392 | Electromagnet, Tubular, Low Profile | ELMATU03201312P | Electromagnet, Tubular, Low Profile, 12.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1375 | Electromagnet, Tubular, Low Profile | ELMATU03201318C | Electromagnet, Tubular, Low Profile, 18.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1384 | Electromagnet, Tubular, Low Profile | ELMATU03201318I | Electromagnet, Tubular, Low Profile, 18.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1393 | Electromagnet, Tubular, Low Profile | ELMATU03201318P | Electromagnet, Tubular, Low Profile, 18.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1376 | Electromagnet, Tubular, Low Profile | ELMATU03201324C | Electromagnet, Tubular, Low Profile, 24.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1385 | Electromagnet, Tubular, Low Profile | ELMATU03201324I | Electromagnet, Tubular, Low Profile, 24.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1394 | Electromagnet, Tubular, Low Profile | ELMATU03201324P | Electromagnet, Tubular, Low Profile, 24.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1377 | Electromagnet, Tubular, Low Profile | ELMATU03201330C | Electromagnet, Tubular, Low Profile, 30.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1386 | Electromagnet, Tubular, Low Profile | ELMATU03201330I | Electromagnet, Tubular, Low Profile, 30.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1395 | Electromagnet, Tubular, Low Profile | ELMATU03201330P | Electromagnet, Tubular, Low Profile, 30.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1378 | Electromagnet, Tubular, Low Profile | ELMATU03201336C | Electromagnet, Tubular, Low Profile, 36.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1387 | Electromagnet, Tubular, Low Profile | ELMATU03201336I | Electromagnet, Tubular, Low Profile, 36.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1396 | Electromagnet, Tubular, Low Profile | ELMATU03201336P | Electromagnet, Tubular, Low Profile, 36.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1379 | Electromagnet, Tubular, Low Profile | ELMATU03201348C | Electromagnet, Tubular, Low Profile, 48.0 VDC Continuous Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1388 | Electromagnet, Tubular, Low Profile | ELMATU03201348I | Electromagnet, Tubular, Low Profile, 48.0 VDC Intermittent (50%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1397 | Electromagnet, Tubular, Low Profile | ELMATU03201348P | Electromagnet, Tubular, Low Profile, 48.0 VDC Pulse (10%) Duty, 1.25" (32 mm) DIA X 0.50" (13 mm) L |
| pid1021 | Electromagnet, Tubular, Low Profile | ELMATU03802206C | Electromagnet, Tubular, Low Profile, 6.0 VDC Continuous Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1029 | Electromagnet, Tubular, Low Profile | ELMATU03802206I | Electromagnet, Tubular, Low Profile, 6.0 VDC Intermittent Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1037 | Electromagnet, Tubular, Low Profile | ELMATU03802206P | Electromagnet, Tubular, Low Profile, 6.0 VDC Pulse Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1022 | Electromagnet, Tubular, Low Profile | ELMATU03802209C | Electromagnet, Tubular, Low Profile, 9.0 VDC Continuous Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1030 | Electromagnet, Tubular, Low Profile | ELMATU03802209I | Electromagnet, Tubular, Low Profile, 9.0 VDC Intermittent Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1038 | Electromagnet, Tubular, Low Profile | ELMATU03802209P | Electromagnet, Tubular, Low Profile, 9.0 VDC Pulse Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1024 | Electromagnet, Tubular, Low Profile | ELMATU03802212C | Electromagnet, Tubular, Low Profile, 12.0 VDC Continuous Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1031 | Electromagnet, Tubular, Low Profile | ELMATU03802212I | Electromagnet, Tubular, Low Profile, 12.0 VDC Intermittent Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
| pid1039 | Electromagnet, Tubular, Low Profile | ELMATU03802212P | Electromagnet, Tubular, Low Profile, 12.0 VDC Pulse Duty, 1.50" (38 mm) DIA X 0.87" (22 mm) L |
